Job Costing - Combined WIP - Examples
Main Job | |||
---|---|---|---|
Category | Exclude Cost Budget | Exclude Costs | Exclude Cost Forecast |
1000 | |||
2000 | Y | ||
3000 | Y | ||
4000 | Y | ||
5000 | Y | Y |
Y |
Main Job | |||
---|---|---|---|
Category | Exclude Cost Budget | Exclude Costs | Exclude Cost Forecast |
1000 | $24,000.00 | $2,300.00 | $30,000.00 |
2000 | -$30,000.00 | $3,500.00 | $30,000.00 |
3000 | $39,000.00 | -$4,700.00 | $30,000.00 |
4000 | $48,000.00 | $5,900.00 | -$48,000.00 |
5000 | -$12,000.00 | -$7,100.00 | -$14,000.00 |
Total | $69,000.00 | -$100.00 | $28,000.00 |
Elimination | -$42,000.00 | -$11,800.00 | -$62,000.00 |
Main Job | ||||
---|---|---|---|---|
Category | Exclude Revenue | Exclude Billing | Exclude Contract | Active |
4810 | $34,112.91 | $35,250.00 | $225,000.00 | Y |
4820 | -$36,616.94 | $37,837.50 | $225,000.00 | Y |
4830 | $74,962.56 | -$90,105.00 | $225,000.00 | Y |
4840 | $37,413.37 | $46,417.50 | -$225,000.00 | Y |
Total | $109,871.90 | $29,400.00 | $450,000.00 |
|
Elimination | -$36,616.94 | -$90,105.00 | -$225,000.00 |
Report: JCCOMBWIP_REP
When the 'Detail' checkbox is checked, the Detail Report prints the main job, related job(s), elimination line, and total line. The Summery Report prints only the job total line.
The Detail Report will include the following fields:
Cost Budget
The cost budget from the posted WIP.
Billing Contract
The contract from the posted WIP.
Projected Cost
The projected cost from the posted WIP.
Profit
The projected profit from the posted WIP.
% Complete
The percent complete from the posted WIP.
Earned Revenue
The earned revenue from the posted WIP.
Billed
The billed amount from the posted WIP.
Over/Under
The over/under amount from the posted WIP.
Calculated WIP Amount
The WIP adjustment from the posted WIP.
The Profit column on the Elimination line will be calculated as:
Profit = Contract – Projected Cost = (-225,000.00) – (-62,000.00) = -163,000.00
Total line will be calculated as a summary of the columns, except for the following:
% Complete = Actual Costs ÷ Projected Costs (These costs have exclusions applied as per the category exclusions) = (151,400 ÷ 836,400) × 100% = 18.1061693%
Job | Actual Costs | Projected Cost |
---|---|---|
4800 | $23,500.00 | $160,000.00 |
4810 | $23,500.00 | $155,000.00 |
4820 | $25,225.00 | $155,000.00 |
4830 | $60,070.00 | $180,300.00 |
4830 | $30,945.00 | $186,100.00 |
Total | $163,240.00 | $836,400.00 |
Elimination | -$11,800.00 | -$62,000.00 |
Net | $151,440.00 | $774,400.00 |
% Complete = 19.55578512%
Earned Revenue = % Complete × Contract = 0.1955578512 × 900,000.00 = 176,002.07
Over/Under = Earned Revenue – Actual Billing = 176,002.07 – 154,755.00 = 21,247.07
Calculated WIP = Sum of Posted WIP for Main + Related Jobs = 28,707.34
Summary Report:
Post Transactions Tab
The Post Transactions tab also has the Company, Department, To/From Main Job, Year, Period, and Journal Code fields. Once values are entered, the transaction record(s) are populated. Users may choose as many records as required for posting by checking the 'Post' checkbox.
Press [Post/Void Transactions] to post the combined WIP transactions.