Importing Bid Items
The importation of bid items, for bid jobs as well as actual jobs, from an external source (usually a spreadsheet) can be done while in edit or view mode.
The Bid Item Import includes the ability to import a selected user-defined pricing set.
The drop-down displays only the user-defined pricing sets that are set as ‘Visible’, and the user must choose one.
Click the [Import] button. The following pop-up screen is displayed:
Check the 'Delete existing imported records' box to remove any temporary data previously uploaded using this import tool. This option does not delete or overwrite any existing records in the system.
Use the [Browse] button to select the file to be imported.
Sample Bid Item Import Spreadsheet
ASCII File Layout – Bid Items Import
CONTROL FILE = PMPBIIMJ.ctl
Column Name | Screen Prompt | Description | Required | Type | Length |
---|---|---|---|---|---|
PMFBII_COMP_CODE | Comp | Company code – This must be a valid CMiC Company. | Yes | Char | 8 |
PMFBII_PROJ_CODE | Project Code | Project Code – Must be a valid Project for the company | Yes | Char | 10 |
PMFBII_MATERIAL_OR_TASK_CODE | Material/Task Code | Bid Item Code | Yes | Char | 16 |
PMFBII_ITEM_NAME | Item Name | Name/Description of Item | No | Char | 60 |
PMFBII_TARGET_PURCHASE_DATE 'DD-MON-YYYY' | Target Purchase Date | Target Purchase Date | No | Date | |
PMFBII_WM_CODE | WM | Item WM Code – This must be a valid WM Code | No | Char | 2 |
PMFBII_ITEM_TYPE_CODE | Item Type | Item Type Code. If entered this must be a valid code | No | Char | 10 |
PMFBII_PURCHASING_TYPE_CODE | Purchasing Type | Purchase Type Code – Valid values are S or P or null | No | Char | 1 |
PMFBII_EST_QTY | Estimated: Quantity | Estimated Quantity | No | Num | 16,8 |
PMFBII_EST_PRICE_AMT | Estimated: Price | Estimated Price | No | Num | 18,4 |
PMFBII_EST_AMT | Estimated: Amount | Estimated Amount The Quantity x Price must = Amount | No | Num | 18,4 |
PMFBII_QUOTED_QTY | Target: Quantity | Target Quantity | No | Num | 16,8 |
PMFBII_QUOTED_PRICE_AMT | Target: Price | Target Price | No | Num | 18,4 |
PMFBII_QUOTED_AMT | Target: Amount | Target Amount – The quantity x price must = amount | No | Num | 18,4 |
PMFBII_HLDBK_PCT | Retainage % | Retainage % for this bid item | No | Num | 10,4 |
PMFBII_SPEC_SECTION | Specification Section | Associated Specification Section | No | Char | 60 |
PMFBII_SPEC_SUBSECTION | Specification Subsection | Associated Specification Subsection | No | Char | 60 |
PMFBII_PHS_CODE | Phase | Phase Code this bid item will be cost against. This must be a valid phase for the job. | Yes | Char | 16 |
PMFBII_CAT_CODE | Category | Category Code this bid item will be cost against. This must be a valid category for the company/job/phase combination. | Yes | Char | 16 |
PMFBII_TAX1_CODE | Tax 1 | Tax 1 Code – If entered must be a valid CMiC tax code. | No | Char | 11 |
PMFBII_TAX2_CODE | Tax 2 | See Above | No | Char | 11 |
PMFBII_TAX3_CODE | Tax 3 | See Above | No | Char | 11 |
PMFBII_CLV_VALUE_CODE1 | Classifier 1 | Bid Item Classifier 1 Value. Validated according to the classifier rule. | No | Char | 16 |
PMFBII_CLV_VALUE_CODE2 | Classifier 2 | See Above | No | Char | 16 |
PMFBII_CLV_VALUE_CODE3 | Classifier 3 | See Above | No | Char | 16 |
PMFBII_CLV_VALUE_CODE4 | Classifier 4 | See Above | No | Char | 16 |
PMFBII_CLV_VALUE_CODE5 | Classifier 5 | See Above | No | Char | 16 |
PMFBII_CLV_VALUE_CODE6 | Classifier 6 | See Above | No | Char | 16 |
PMFBII_JOB_CODE | Job | Job Code this bid item will be costed against – This must be a valid CMiC Job Code. | Yes | Char | 10 |
PMFBII_PHS_WM_CODE | Phase WM | The WM Code associated with the Phase Quantity. This must be a valid WM code. Required if Phase Quantity is entered. | No | Char | 2 |
PMFBII_PHS_QTY | Phase Quantity | Phase Quantity if applicable | No | Num | 16,8 |
PMFBII_PHS_FIRST_SEGM_VALUE | First Segment Value – applicable when Phase Segmentation is being used. | No | Char | 16 | |
PMFBII_BILL_QTY | Billing Qty | No | Num | ||
PMFBII_BILL_PRICE | Billing Price | No | Num | ||
PMFBII_BILL_AMT | Billing Amount | No | Num | ||
PMFBII_TEMP_PCI_ID | Temporary PCI ID | No | Char | 60 | |
PMFBII_WBS_CODE1 | WBS Code 1 | No | Char | 10 | |
PMFBII_WBS_CODE2 | WBS Code 2 | No | Char | 10 | |
PMFBII_WBS_CODE3 | WBS Code 3 | No | Char | 10 | |
PMFBII_WBS_CODE4 | WBS Code 4 | No | Char | 10 | |
PMFBII_CUSTOM_PRICING_QTY | Quantity – user defined pricing set | No | Num | 16,2 | |
PMFBII_CUSTOM_PRICING_PRICE | Price – user defined pricing set | No | Num | 18,4 | |
PMFBII_CUSTOM_PRICING_AMT | Amount - user defined pricing set | No | Num | 18,4 | |
PMFBII_GROUP_CODE | Bid item Group Code | No | Char | 16 | |
PMFBII_ALTER_ID | Alternate Identifier | No | Num | 4,2 | |
PMFBII_PHS_TYPE | Phase Type – validated against JC Phase Types | No | Char | 16 | |
PMFBII_FORECAST_METH | Forecast Method | No | Char | 1 (P,A,U) | |
PMFBII_BILLING_TYPE_CODE | Billing Type (value from JCJOBCAT) | No | Char | 4 | |
PMFBII_WORK_DAYS | No. of days the estimators think the task will take. | No | Num | 6,2 | |
PMFBII_COMMENTS | Comments | No | Char | 4000 |
In the import file, fields are terminated by a comma (,); and optionally, optional fields are enclosed by quotes (“ “).
Validation Method
Ignore all – this indicator, if selected, will not validate the current company/project against the imported values for these fields during the upload process
Allow NULLs – means that the imported file will be allowed to have null value in the company/project fields, but then further validation will not accept them into the system
Validate all – means that the company/project values from the imported file will be validated against the current company/project.
In essence, these options will allow you to upload your import file, but the validation on the following screen will insist that the company/project matches the current company/project.
When you have made your validation method selection, click the [Upload] button to bring in the import records:
NOTE: The 'Update Existing Bid Items' Import box is unchecked by default. With this default setting, new bid item records will be created for Material/Task Codes that already exist as bid items (or duplicated in the import file) unless the user overrides the default and sets it to ‘checked’, to update existing bid items that match the Task Code of the items being imported.
The rules for the bid import are:
-
If the Material/Task Code already exists, the system will update or replace the information.
-
If the Material/Task Code does not already exist, a new record will be created.
Fields belonging to an existing bid item that can be updated by an import are the Bid Item Name, Retainage %, Spec Section, Spec Sub Section, Job, Phase and Category, Phase Qty, Phase WM, Bid Package # and Bid Item Type as long as the item has not been included in a PCI.
Fields with an orange background indicate invalid data. Position the mouse over the highlighted fields to see the details of the invalidity.
Correct invalid data where needed, and select records to be removed by checking in the checkbox to the left of each record. The records will be removed on pressing [Re-validate].
You can also choose to see only the records having errors by checking the ‘Show lines with errors only’ at the top left corner of the screen.
Once the records to be imported are all error-free after re-validation, the [Accept] button becomes enabled.
Click [Accept] to create the imported data into your existing bid item list for the current company/project.