General Ledger - List of Bank Reconciliation Formats
Formats Supported by CMiC in Standard R12
The list of Bank Reconciliation File Formats supported by CMiC in the Standard R12 product as of October 5, 2020 is provided in the table below.
BA - Bank Reconciliation File Formats | |||
---|---|---|---|
Format Code | Bank Name | File Format | |
1 | AMEGYBANK | Amegy Bank | |
2 | BACS_UK | BACS format | |
3 | BOA | Bank Of America | |
4 | BOA_4 | Bank of America Format #4 | |
5 | BOA_2 | Bank Of America Format (2) | |
6 | BOA_3 | Bank Of America Format (3) | |
7 | BOA1 | Bank of America I | |
8 | BMO | Bank of Montreal | |
9 | BMO_2 | Bank of Montreal (2) | |
10 | BOT | Bank of Texas | |
11 | WEST-BANK | Bank Of The West | |
12 | BBTBANK | BBT Bank | |
13 | BMO_HARRIS | BMO Harris Bank | |
14 | BMOHARRIS2 | BMO Harris Bank (2) | |
15 | BMONACHA | BMO NACHA | |
16 | BOA_FLEET | BOA/Fleet Bank | |
17 | CAPONE-CT1 | Capital One ( Custom-1 ) | |
18 | CHASEPWSBK | Chase PWS Delimited Text File | |
19 | CHITENDEN2 | Chittenden Bank(Check Reconciliation) | |
20 | CIBC | CIBC Bank | |
21 | CITIBANK | CITI Bank | |
22 | CITZN-BANK | Citizens Bank | |
23 | CITYNATION | City National Bank | |
24 | COMERICABK | Comerica Bank | |
25 | COMMERCE | Commerce Bank | |
26 | COMPASSBNK | Compass Bank ACH Format | |
27 | FTB | Fifth Third Bank | |
28 | FTB_2 | Fifth Third Bank 2 | |
29 | FHAWAIBANK | First Hawai Bank | |
30 | HAWAI-BANK | First Hawaiian Bank | |
31 | HARRIS | Harris Bank | |
32 | HARRISBK_1 | Harris Bank 1 | |
33 | IRELANDBNK | Ireland Bank Format | |
34 | JPM-CHASE | JP Morgan Chase Bank | |
35 | JPM-CHASE2 | JP Morgan Chase Bank ( 11 Digits Account ) | |
36 | JPM-CHASE3 | JP Morgan Chase Bank (Format# 3) | |
37 | LASALLE | La Salle National | |
38 | MECHS(CC) | Mechanics Bank(Cleared Check) CSV Format | |
39 | MIDWESTACH | Midwest ACH Format | |
40 | NATIONAL | National Bank Format | |
41 | NEB | National Exchange Bank | |
42 | NICOLETBNK | Nicolet National Bank | |
43 | NORTHTRUST | Northern Trust | |
44 | PNCBANK | PNC Bank | |
45 | PVT-BANK | Private Bank | |
46 | PVT-BANK2 | PrivateBank (10 Digits Account) | |
47 | ROYALBANK | Royal Bank | |
48 | SOUTHTRUST | South Trust Bank | |
49 | SOVEREIGN | Sovereign Bank | |
50 | SUNTRUST_1 | SUNTRUST BANK (PAID ITEMS) | |
51 | US-BANK | U.S. Bank | |
52 | UMB_BANK | UMB Financial Corporation | |
53 | UMPQUABANK | UMPQUA Bank | |
54 | UBC | Union Bank Of California | |
55 | UNITEDBANK | United Bank | |
56 | ACH | US Bank | |
57 | USBANKACH | US Bank ACH Format | |
58 | WACHACH_A | Wachovia ACH format | |
59 | WACHOVIA | Wachovia Bank | |
60 | WACHOVIA_R | Wachovia Bank(Check Reconciliation) | |
61 | WACHACH | Wachovia format | |
62 | WACHACH_2 | Wachovia(new) format | |
63 | WACHACH_TD | Wachovia(TD) format | |
64 | WELLSFARGO | Wells Fargo | |
65 | WELFARGO_2 | Wells Fargo Bank | |
66 | WELFARGO_3 | WELLS FARGO BANK (R12 - PAID CHECKS, 057 - CHECK) | |
67 | WFARGO(CC) | Wells Fargo Bank(Cleared Check) CSV Format |
Notes:
All the above formats are supposed to work as per the recommendations set by respective banks at the time of their implementation into CMiC. Any further changes to the acceptable formats by the banks, as reported by the customers, were implemented on specific requests through work orders.
It is NOT guaranteed that some of the above formats work with the current specifications by the bank, and may require programming changes.