Construct PM 1.0.81 Release Notes
Enterprise Customers: To run build 1.0.81 (202480) it’s critical that your installed web services/APIs are on version 1.0.123369 or later. These APIs are included in patch 16 HF 04 or later, however some clients may have received the required files via HFs on patch 15-2. If you are running an older version of the web services, new features may be inaccessible or malfunction. We will provide "best effort" support to customers running older web services versions - but cannot guarantee resolution/delivery timelines outside currently supported system-patch levels.
Cloud Customers: No action is required on your part.
New Features and Enhancements
| Feature | Summary | Platform (e.g., Web, Phone, Tablet, or All) | Description |
|---|---|---|---|
| Checklist | Add Location Code column to log view. | Web | Updated Checklist log view to include Location Code column. (CF-25177) |
| Checklist | Provide submitted date when marking a checklist as submitted. | All | Updated checklist submitted date functionality to automatically populate the date within the log upon submission. This is Patch 21 specific. (CF-13700) |
| Contacts | Update Contacts screen with latest design. | All | Updated Contacts screen with the latest design framework. (CF-25478) |
| Documents | Update Documents search/filter to latest design. | Web | Updated Construct PM Document search and filtering on web to our latest design framework. (CF-28004) |
| Documents | Adjust filter chips to wrap in log view. | Web | Updated filter chips in the Document web log view to wrap. (CF-27944) |
| Documents | Adding new revision in the Document details. | Web | Enhanced Documents Metadata Details screen to allow for adding a new file as a revision (i.e., If PDF is marked up outside of CMiC, the updated PDF can up uploaded directly on top of its existing version). (CF-25290) |
| Documents | Leave title blank when uploading from camera/device library. | Phone/Tablet | Enhanced Document upload to leave file title blank if uploaded from camera or device library. If title is left blank, the document title name will default to masking "Document Folder - Date/Time" to give descriptive, unique information about the document. (CF-26740) |
| Documents | Allow for UDF filtering in Document log. | Web | Enhanced UDF filtering in the Documents log to include filtering by UDFs that have custom LOV lists. (CF-25604) |
| Documents | Change API to try for thumbnail once; otherwise, show default thumbnail image. | Web | Improved performance by preventing the application from attempting to retrieve document thumbnails when they're non-existent. (CF-28646) |
| Drawings | Change the prompt message when deleting an empty package. | All | Fixed grammatical errors in warning message when deleting a package with no drawing sheet in it. (CF-29581) |
| Drawings | New UI for annotation filters. | All | The Annotation Filters screen has been completely rebuilt for better usability. Users can now clearly see and manage filter states (ALL, SOME, NONE) with improved toggle behavior and a more intuitive interface. The updated UI removes confusing labels like “Publish annotation?” and “Only Show.” (CF-14928) |
| Drawings | Transition annotation format from XFDF to Instant JSON. | All |
Transitioning from XFDF to Instant JSON for managing drawing annotations. This enhancement delivers a faster and more efficient annotation experience across all platforms, with quicker loading, editing, and exporting of annotations, even in high-volume documents. This update not only boosts performance but also guarantees a smooth transition with automatic conversion of existing XFDF annotations to the new format. This enhancement also resolves the issue with rotated annotations on newer revisions. This feature is Patch 21 dependent for Cloud clients and will be available to Enterprise clients in Patch 22. (CF-15324) |
| Infrastructure | Implement persistent login for users authenticating with CMiC SSO. | Phone/Tablet | Enhanced authentication to keep users logged in for a greater time period when app is kept in background or closed out completely. (CF-28683) |
| Infrastructure | Home screen widget shows offline when on slow network connection. | Phone/Tablet | Enhanced the Home screen sync widget functionality and added a new status pill "Unstable Connection" indicating for the user that their internet connection is unstable instead of indicating an offline status. (CF-27267) |
| Infrastructure | Add "X" button to clear out relevant textboxes/fields. | Phone/Tablet | Enhanced login URL, other textboxes, and relevant fields to make it easier to clear out information. (CF-26954) |
| Infrastructure | Default Cloud server changed to Atlas. | Phone/Tablet | Updated Login screen to default Cloud server to ATLAS, as more customers are on this server. (CF-25271) |
| Infrastructure | Recent records in the Home screen. | All | Added a feature to display a list of recent records on the Home screen for quick access to previously accessed records. (CF-19311) |
| Infrastructure | Improve Home screen sync status and update details display. | Phone/Tablet | Added a new Pending Records button. This section will be visible only if there are records pending to be synced. (CF-24268) |
| Punch List | Deleted Punch List trade descriptions remain in the app. | Phone/Tablet | Updated the functionality so deleted trade descriptions no longer appear within the mobile application. (CF-25927) |
| Punch List | Remove "Create Report" from Construct PM Punch List log. | All | Temporarily removed the "Create Report" option from the Punch List log. (CF-28894) |
| Punch List | Allow users who are able to view PLI assigned to same business in the log as well. | All | Updated the functionality of the project role privilege 'View All Records Associated With Business Partner' to work in conjunction with Punch List stamps on drawing sheets as well as their associated records in the log. (CF-26599) |
| Punch List | PLI reviewers should be able to see the PLI regardless of all the other access rights. | All | Updated the functionality to allow Punch List stamps to appear on drawing sheets and the log when the user is a reviewer. (CF-26332) |
| Punch List | Add new column "Dwg Ref" in Punch List log for linked drawing sheets. | All | Added the DWG Ref column within Construct PM. This is specific to Patch 21. (CF-16125) |
| Punch List | Keeping existing description even if user changes trade. | All | Implemented the ability to keep the existing description after changing the trade field of a PLI. This prevents user from losing the data already entered in the description field before editing the trade field. (CF-27480) |
| Punch List | Display Punch List stamp for same company/partner users. | All | Users can now see the Punch List stamp on the drawing sheet and in the Punch List log when a PLI is created by someone from their company or partner, allowing them to view its details. (CF-26598) |
| Punch List | Display Punch List Item Stamp annotations for Punch List creators. | All | Users who created the Punch List to which an item is added can now see the Punch List stamp on the drawing sheet and in the Punch List log, allowing them to view and edit its details. (CF-26597) |
| RFIs | Status chips color mapping. | All | Added RFI status chips within the RFI log. This feature is specific to Patch 21 for RFIs. (CF-22885) |
Fixes
| Feature | Summary | Platform (e.g., Web, Phone, Tablet, or All) | Description |
|---|---|---|---|
| Checklist | Previous results displayed after removing filters. | Web | Fixed an issue where the filtered results in the Checklist log would persist even after removing the "Created by" and "Group by" filters. (CF-28171) |
| Checklist | Deleting issues from Issues tab. | All | Fixed an issue where users were unable to delete Issue records from the Issues tab within Checklist records. (CF-26424) |
| Checklist | Performance issues in data heavy checklists. | Phone/Tablet | Fixed an issue for checklists that include many questions and a large set of short answer questions, which results in performance issues that include slow scrolling, slow typing, and eventually becoming unresponsive. (CF-27464) |
| Checklist | Returning from Checklist record to document details prompts incorrect warning. | All | Fixed an issue where users were prompted to discard changes when no changes were made after viewing a Checklist-related object in the Document metadata details. (CF-26722) |
| Checklist | Instructional document's fillable fields unresponsive. | Web | Fixed an issue where the checklist instructional document's fillable fields were preventing users from entering values. (CF-28224) |
| Contacts | Unable to upload project contact photo. | Web | Fixed an issue where users were unable to upload contact photos from their device library. (CF-26342) |
| Daily Journal | Values in UDF fields on Trade Equipment tab not populating. | Web | Fixed an issue where custom fields did not retain values in Construct PM post-saving. However, these values were saved and visible in JSP. (CF-27104) |
| Daily Journal | Intermittent workflow error. | Phone/Tablet | Fixed an issue where users were occasionally receiving an error submitting daily journals. This issue was intermittent and rare to replicate. (CF-28222) |
| Daily Journal | Inconsistency in "Delete All" security. | All | Fixed an issue where the "Delete" action was not consistent with the "Delete All" privilege for the Daily Report security. (CF-26470) |
| Daily Journal | Company name appears in the Time field within the Visitors tab. | All | Fixed an issue in the Daily Journals within the Visitor tab where selecting a company name incorrectly populated the Time field instead of the Company field. (CF-27704) |
| Daily Journal | Ticket field to be adjusted to align with other fields. | All | Fixed an issue where the Ticket field in the Materials tab of Daily Journals was not aligned with the other fields. (CF-26223) |
| Daily Journal | Weather data save failing due to data type mismatch. | All | Fixed an issue where the weather data could not be saved due to a data type mismatch. The "Total Snow" field was updated to ensure compatibility with the system’s data handling. This change does not impact the UI, as "Total Snow" is not displayed. |
| Documents | Users can delete documents without proper security permissions. | Phone/Tablet | Fixed an issue with users being able to delete documents without the delete privilege for that document folder. (CF-28431) |
| Documents | Ordering/renaming Document files. | All | Fixed an issue with updating the Document Menu Label in Document Options not updating the document folder label in Construct PM. (CF-27326) |
| Documents | Document upload error due to exceeding character limit. | All | Fixed an issue when uploading an attachment to a PM object and inserting a Title value larger than 200 characters on the attachment. It was saving to the Document folder but was not linking to the PM object and throwing an error. (CF-28038) |
| Drawings | Cannot change location for drawing via Metadata screen. | All | Fixed an issue where users were unable to change the location code within the Drawing Meta Details screen. (CF-27438) |
| Drawings | Published text appears out of frame when the textbox frame is shrunk on web. | Web | Fixed an issue where shrinking text annotations caused the text to appear out of frame. (CF-27531) |
| Drawings | Cannot select a photo annotation after publishing. A refresh is required. | Web | Fixed an issue where after creating a new photo annotation, the user had to refresh the sheet in order to select and open the annotation. (CF-26992) |
| Drawings | Issue with Group By Discipline functionality. | Web | Fixed an issue where user was able to view drawings when the "Group by Discipline" filter is applied in descending order; however, a "No record found" message is displayed when the user attempts to retrieve drawings in ascending order. (CF-26894) |
| Drawings | Editing colored text annotations on web reverts color to black. | Web | Fixed an issue on web where editing a colored text annotation would incorrectly revert it to black, regardless of changes, for both published and unpublished annotations. (CF-26673) |
| Drawings | Editing a locked/published annotation and clicking outside sheet boundary unlocks the annotation. | Web | Fixed an issue when selecting “Edit” from the Annotation menu to edit an annotation and clicking somewhere outside the sheet boundary (whether editing anything or not), the annotation becomes unlocked. (CF-26479) |
| Drawings | Crashing when adding drawing annotation. | Phone/Tablet | Fixed an issue where creating large amounts of annotations while in offline mode would intermittently cause crashing within the application. (CF-28361) |
| Drawings | Unable to delete PL with related object. | Phone/Tablet | Fixed an issue where users were unable to delete punch list stamps which contained a related object. (CF-28984) |
| Drawings | Sorting not working when "Grouped By" is active. | Phone/Tablet | Fixed an issue where sorting while using Group by filtering in drawings would result in the drawings failing to sort. (CF-27836) |
| Drawings | Disable package selection when linking hyperlink to a sheet in main Drawing log. | All | Fixed an issue where if a hyperlink was added on a sheet in "All Drawings", the user could see and link a sheet from all existing packages. This fix ensures users can only see sheets existing in "All Drawings", similar to how it functions for any other packages. (CF-26988) |
| Drawings | Manage Access - Selected and added project roles and contacts are not being displayed. | All | Fixed an intermittent issue where contacts and project roles added in "Manage Access" for drawing packages would not display. (CF-27722) |
| Drawings | Annotations created offline resulting in errors. | Phone/Tablet | Fixed an intermittent issue where users encountered an error after creating annotations offline and resyncing once back online. (CF-28026) |
| Drawings | Group By header not showing correct number of drawings. | All | Fixed an issue when applying version and discipline filters to the Drawing log, there was a mismatch between the number of records seen in the Discipline header in JSP vs. Construct PM. (CF-27444) |
| Drawings | Default color selector doesn’t work for Polygon annotation. | Phone/Tablet | Fixed an issue where the default color selection was not applying to the Polygon Annotation tool. (CF-26750) |
| Drawings | Sheet comparison menu overlay. | Web | Fixed an issue in sheet comparison where zooming out with the mouse scroll on two landscape drawings didn't allow the user to see the entire drawings at 100% resolution. (CF-24683) |
| Drawings | Mouse scroll does not work when opening linked object. | Web | Fixed an issue where the mouse scroll would zoom in/out on the drawing instead of scrolling the linked RFI/Issue record when opened from the drawing. (CF-27057) |
| Infrastructure | Discipline Maintenance screen has formatting issue when Discipline field is selected. | Web | Fixed an issue with the Discipline Maintenance screen, when the Add Discipline button was selected to a new discipline, the Discipline field text overlapped with “Required" text. (CF-27342) |
| Infrastructure | When uploading multiple attachments to PL item, document backend fails several times before succeeding. | Web | Fixed an issue where uploading multiple attachments to a punch list item fails on the backend several times before successfully uploading. (CF-27264) |
| Infrastructure | Screen rotation issue on Android tablets after reopening Construct PM. | Tablet | Fixed an issue where Construct PM was opening in portrait mode rather than landscape mode even though user was holding device in landscape mode after exiting and re-opening app. (CF-27548) |
| Infrastructure | Log screen issue during screen rotation. | Tablet | Fixed an issue where the user was seeing the previous details page when changing orientation from portrait to landscape on Construct PM. (CF-27822) |
| Infrastructure | Analytic reports do not load. | Phone/Tablet | Fixed an issue when the user was authenticated to CMiC SSO correctly but when trying to load the analytics reports errors were thrown. (CF-27437) |
| Infrastructure | Error message not thrown when incorrect URL is entered. | Phone/Tablet | Enhanced error messaging when an incorrect URL is entered. (CF-28699) |
| Infrastructure | Login taking user to blank screen with raw data. | Phone/Tablet | Fixed an issue where when user is logging in they get stuck on a screen with raw data about their user. (CF-28162) |
| Issues | Delete pending Issue records. | Web | Fixed an issue where users were unable to delete pending Issue records despite having the appropriate security. (CF-26478) |
| Punch List | Linking related object drawing missing. | Web | Fixed an issue where users were unable to link Punch List records to drawings in Construct PM while in Hybrid mode (Accessing through treeview). (CF-27507) |
| Punch List | Punch List annotation remain as unlocked after changing the color of the stamp. | Web | Fixed an issue where Punch List stamps were changing from locked to unlocked when editing the stamp color. (CF-27787) |
| Punch List | Offline Punch List functionality. | Phone/Tablet | Fixed an intermittent issue where users were unable to add stamp annotations within drawing packages while offline. (CF-28182) |
| Punch List | QR code scanning issues. | Phone/Tablet | Fixed an issue where location code QR scanning was failing to filter the Punch List log due to a semicolon and colon existing in the project name. (CF-26108) |
| Punch List | Unable to navigate back to Home screen. | Phone/Tablet | Fixed an issue where accessing the Punch List log via the location filter widget would result in the user being unable to navigate back to the Home screen. (CF-29042) |
| RFIs | Create Report Selection screen failing to close. | Web | Fixed an issue where the Create Report pop-up failed to close when selecting a report to print. (CF-26472) |
| RFIs | High quantity of records causing performance issues. | Phone/Tablet | Fixed an issue where app performance was degraded when there were large amounts of RFIs on a project. (CF-26375) |
View the list of Known Issues or return to Release Notes for Construct PM.