Construct ESS 1.2.9 Release Notes
The Construct ESS ESS app has been updated is available on the App Store and Google Play for iOS and Android devices. It includes new features that can help you manage your time off more effectively.
NOTE: Customers must be on Patch 20-2 or higher to use this version of the app.
New Features and Enhancements
| Feature | Summary | Description |
|---|---|---|
| Interface | Updated interface to M3 design. | We’ve refreshed the Construct ESS interface to the latest Material 3 (M3) design. You’ll notice updated colors, typography, buttons, tabs, and input fields for a cleaner, more accessible experience. This is a visual update only, existing workflows and permissions remain unchanged. |
Fixes
| Feature | Summary | Description |
|---|---|---|
| Timesheet Entry | ||
| Timesheet Entry | Location only appeared after switching tabs and user edits were not saved, reverting to the default. | Location now displays immediately when the header is created and user edits to location are saved correctly. |
| Timesheet Entry | Leave codes disappear for terminated employees. | The Hour Code LOV has been updated to ignore employee status when validating eligible leave setups, and support for the “Allow timesheet for inactive employees” option in E-Timesheet Entry has been removed. |
| Timesheet Entry | Employees hired mid-week incorrectly marked as active for dates prior to their actual start date. | When employees are hired mid-week, the system now correctly disables them for the dates they were not active. |
| Payslips and Personal Information | ||
| ESS Payslips | Error when emailing pay stubs. | Resolved an error “Oops Something went wrong” that occurred when emailing pay stubs from Construct ESS. Users can now email their pay stubs successfully. |
| ESS Personal Information | Error when uploading attachments. | Corrected an error causing failures when uploading attachments via Personal Information. |
| Expenses | ||
| Expenses | Draft expenses cause the app to freeze or display a blank screen. | A fix has been implemented to ensure that clicking on draft expenses correctly loads the expense details. The screen no longer grays out or hangs, improving app stability and usability. |
| Expenses | Manual expense and mileage entries throw “Null” type errors. | Backend logic has been updated to handle cases where flysheet fields return no results. Instead of throwing a “Null” type error, the fields will be left blank, ensuring smoother user experience and preventing crashes during manual entry. |
View the list of Known Issues or return to Release Notes for Construct ESS.